Quantix Ventures sources premium aluminium foil and manufacturing machinery from South Korea and China — delivering both to buyers across the Indian market.
Quantix Ventures is an India-based sourcing and trade agency supplying aluminium foil and manufacturing machinery from South Korea and China.
We act as authorised agents for established overseas manufacturers, bridging the gap between world-class Asian suppliers and India's fast-growing industrial and packaging demand.
From inquiry to delivery — logistics, customs, documentation and after-sales support — we handle it all so you can focus on your business.
"Whether you need premium aluminium foil or the machines to make it — Quantix Ventures is the single bridge between Asian manufacturing excellence and India's growing demand."
— Quantix VenturesRolled aluminium foil across gauges from 4.5 µm ultra-thin to 200 µm container stock, sourced from leading Korean and Chinese mills. Alloys, tempers, and widths can be specified to your converting line.
| Thickness | 5.3 – 40 µm |
| Alloy | A1235, A8079 |
| Format | Reels, laminate stock |
| Applications | Food, coffee, confectionery, dairy, tobacco packaging, cigarette foil |
| Thickness | 20 – 60 µm |
| Alloy | A8011, A8021 |
| Format | PTP, strip, Alu-Alu |
| Applications | Cold forming blister, Alu-Alu grade |
| Thickness | 9 – 25 µm |
| Alloy | A8011, A1235 |
| Format | Jumbo reels, consumer rolls |
| Applications | Kitchen wrap, catering, food service |
| Thickness | 30 – 200 µm |
| Alloy | A8011, A3003, A8079 |
| Format | H22 / H24 semi-rigid |
| Applications | Food trays, airline catering, bake moulds |
| Thickness | 10 – 15 µm |
| Alloy | 1xxx series |
| Format | Mill finish, high tensile |
| Applications | Li-ion cathode current collectors |
| Thickness | 4.5 – 6 µm |
| Alloy | A1235 |
| Format | Ultra-thin, high purity |
| Applications | High-voltage electrolytic capacitors |
Rolled coil and foilstock supplied as feed material for foil mills and converters, cast on both D.C. and C.C. lines. Coils are supplied at 508 mm inner diameter and up to 1800 mm outer diameter.
| Form | Rolled coil |
| Thickness | 0.2 – 0.4 mm |
| Width | 900 – 1750 mm |
| Alloy | 1000, 3000, 8000 series |
| Applications | Feed stock for foil rolling mills |
| Form | Rolled coil |
| Thickness | 0.2 – 6.0 mm |
| Width | 900 – 1750 mm |
| Alloy | 1000, 3000 series |
| Applications | Secondary cell & EV battery materials |
| Form | Rolled coil |
| Thickness | 0.2 – 6.0 mm |
| Width | 900 – 1750 mm |
| Alloy | 1000, 3000, 5000, 6000 series |
| Applications | Body panels, heat exchangers, parts |
| Form | Rolled coil |
| Thickness | 0.2 – 5.0 mm |
| Width | 900 – 1750 mm |
| Alloy | 1000, 3000, 5000 series |
| Applications | Appliances, transformers, housings |
| Form | Aluminium sheet |
| Thickness | 0.2 – 8.0 mm |
| Width | 900 – 1750 mm |
| Alloy | 1000, 3000, 5000 series |
| Applications | Cladding, composite panels, insulation |
| Form | Aluminium sheet |
| Thickness | 0.2 – 0.25 mm |
| Width | 900 – 1750 mm |
| Alloy | 8000 series |
| Applications | Liquor and beverage bottle caps |
Complete aluminium processing lines and standalone equipment — from hot rolling and casting through foil finishing, slitting, and coating. Supplied with installation, commissioning, and after-sales support.
| Material | 1xxx, 3xxx, 5xxx, 8xxx |
| Entry | 19 mm slab |
| Output | 1 – 8 mm |
| Width | 1650 – 1950 mm |
| Line speed | Up to 183 m/min |
| Material | 1xxx, 3xxx, 5xxx, 8xxx |
| Entry | Molten aluminium |
| Output | 6.0 – 10.0 mm |
| Width | 1500 – 1750 mm |
| Max coil | 13 T |
| Material | 1xxx, 3xxx, 5xxx, 8xxx |
| Entry | 6.0 – 8.0 mm |
| Output | From 0.2 mm |
| Width | 1200 – 1950 mm |
| Line speed | 800 m/min |
| Material | 1xxx, 3xxx, 5xxx, 8xxx |
| Entry | Max 0.1 mm |
| Output | 2 × 0.005 mm |
| Width | 1400 – 2050 mm |
| Line speed | 1500 m/min |
| Material | 1xxx, 3xxx, 5xxx, 8xxx |
| Entry | 0.2 – 2.0 mm |
| Output | 650 – 1350 mm wide |
| Width | 700 – 1400 mm |
| Line speed | 300 m/min |
| Material | 1xxx, 3xxx, 5xxx, 8xxx |
| Entry | 0.07 – 0.3 mm |
| Output | 165 – 1650 mm · 10 cuts |
| Width | 800 – 1700 mm |
| Line speed | 800 m/min |
| Material | 1xxx, 3xxx, 5xxx, 8xxx |
| Entry | 2 × (0.0055 – 0.03) mm |
| Output | 200 – 1680 mm · 6 cuts |
| Width | 1200 – 1710 mm |
| Line speed | 1000 m/min |
| Material | 1xxx, 3xxx, 5xxx, 8xxx |
| Entry | 0.25 – 1.0 mm |
| Output | Coated both sides |
| Width | 1000 – 1650 mm |
| Line speed | 80 m/min |
Machines from our supplier's current production programme.
Specifications indicative and subject to mill confirmation. Alternative gauges, alloys, and widths available on request — send us your requirement.
We source and negotiate aluminium foil of all grades and specifications from vetted manufacturers in South Korea and China.
We source aluminium foil manufacturing machinery — rolling mills, slitters, rewinders and more — directly from manufacturers in South Korea and China.
Sea freight, customs clearance, and last-mile delivery across India for both foil and machinery — we handle all paperwork end to end.
We are authorised agents for overseas manufacturers, ensuring quality, pricing terms, and after-sale commitments are upheld on every deal.
Guidance on global aluminium pricing trends, machinery specifications, grade selection, and supplier landscape for smarter decisions.
We structure recurring supply agreements for foil and equipment that lock in pricing, volume, and priority allocation with manufacturers.
Authorised agents — not middlemen. Better prices, authentic products, faster turnaround on every order.
Deep knowledge of Indian import regulations, GST, and customs for smooth, compliant entry of every shipment.
One team, one number, end-to-end accountability from inquiry to delivery.
Reputable, certified manufacturers with pre-shipment inspection available on request.
Whether you're looking for a specific grade, quantity, or pricing, we respond within one business day.